Calicut International Airport – Gateway to Northern Kerala
Calicut International Airport, also known as Kozhikode Airport (IATA: CCJ, ICAO: VOCL), is one of the busiest airports in Kerala, India. Located in Karipur, about 28 km from Kozhikode city, it serves as a vital gateway connecting northern Kerala and parts of Tamil Nadu to domestic and international destinations, especially in the Middle East.
Opened in 1988, the airport has grown to handle millions of passengers annually and plays a major role in Kerala’s aviation, tourism, and business sectors. It is managed by the Airports Authority of India (AAI) and classified as an international airport since 2006.
Airport Overview
Calicut International Airport features two terminals – one for domestic operations and another for international flights. The airport is especially known for handling a large volume of flights to Dubai, Doha, Abu Dhabi, Sharjah, and Muscat, primarily operated by carriers like Air India Express, IndiGo, and FlyDubai.
The airport is situated on a table-top plateau surrounded by hills, making it one of India’s technically challenging but scenic airports.
Key Details of Calicut International Airport
| Particulars | Details |
|---|---|
| Airport Name | Calicut International Airport |
| IATA Code | CCJ |
| ICAO Code | VOCL |
| Location | Karipur, Kozhikode, Kerala, India |
| Distance from City Center | 28 km from Kozhikode |
| Year of Establishment | 1988 |
| Type | International |
| Operator | Airports Authority of India (AAI) |
| Runway Length | 2,860 meters |
| Terminals | 2 (Domestic and International) |
| Primary Airlines | Air India Express, IndiGo, Air Arabia, FlyDubai |
| Popular International Routes | Dubai, Doha, Abu Dhabi, Sharjah, Muscat |
| Nearby Cities | Malappuram, Kozhikode, Palakkad |
Facilities and Services
Calicut International Airport offers several passenger-friendly services including:
-
Spacious lounges and waiting areas
-
Currency exchange and ATMs
-
Free Wi-Fi and information kiosks
-
Duty-free shopping for international travelers
-
Food courts and cafés serving Kerala cuisine
-
Medical assistance and childcare rooms
-
Ample car parking and car rental services
AAI has made continuous upgrades to ensure comfort, efficiency, and safety for all travelers.
Connectivity and Transportation
The airport is well-connected via road networks to nearby cities. Travelers can reach the airport using:
-
Taxis and private cabs from Kozhikode or Malappuram
-
KSRTC bus services that operate frequent routes
-
Car rentals available at the terminal
-
Nearest railway station: Feroke (18 km) and Kozhikode (26 km)
Airlines and Flight Destinations
Calicut Airport serves as a major hub for Air India Express, with regular international flights to the Gulf countries, catering especially to the Malayali diaspora. Other airlines like IndiGo, SpiceJet, and Air Arabia also operate both domestic and international routes.
Popular domestic connections include Delhi, Mumbai, Bengaluru, and Chennai, while international connections primarily include Dubai, Doha, Sharjah, Abu Dhabi, and Muscat.
Calicut International Airport Airport Group Flight Booking Fares
Explore airport-wise airline routes and request group fare support for business teams, student groups, events, and family travel from Calicut International Airport with AirRJ.
🛫 Popular Airports in India
Below is a quick reference table of some of India’s busiest airports, their IATA codes, and the cities they serve:
🌍 Popular International Airports
Explore top international airports that connect the world through AirRJ — offering comfort, efficiency, and world-class services.
| # | Airport Name | IATA Code | Country | Logo |
|---|---|---|---|---|
| 1 | Syunik Airport | YUK | Armenia |
|
| 2 | Sardeh Band Airport | SBF | Afghanistan |
|
| 3 | Welwitschia Mirabilis International Airport | MSZ | Angola |
|
| 4 | Glasgow | GLA | United Kingdom | N/A |
| 5 | N'zeto Airport | ARZ | Angola |
|
| 6 | N'dalatando Airport | NDF | Angola |
|
| 7 | Bristol | BRS | United Kingdom |
|
| 8 | Uruzgan Airport | URZ | Afghanistan |
|
| 9 | Jamba Airport | JMB | Angola |
|
| 10 | Benbecula | BEB | United Kingdom |
|
| 11 | London Luton | LTN | United Kingdom | N/A |
| 12 | Farnborough | FAB | United Kingdom | N/A |
| 13 | Menongue Airport | SPP | Angola |
|
| 14 | Belfast International | BFS | United Kingdom |
|
| 15 | Heathrow | LHR | United Kingdom | N/A |
| 16 | Glasgow Prestwick | PIK | United Kingdom | N/A |
| 17 | Stornoway | SYY | United Kingdom | N/A |
| 18 | Cabinda Airport | CAB | Angola |
|
| 19 | Kuran Wa Munjan Airport | KUR | Afghanistan |
|
| 20 | Sumbe Airport | NDD | Angola |
|
| 21 | Albano Machado Airport | NOV | Angola |
|
| 22 | Khwaja Abdullah Ansari International Airport | HEA | Afghanistan | N/A |
| 23 | Oxford | OXF | United Kingdom | N/A |
| 24 | London Southend | SEN | United Kingdom | N/A |
| 25 | George Best Belfast City | BHD | United Kingdom | N/A |
| 26 | London Stansted | STN | United Kingdom | N/A |
| 27 | Ronaldsway | IOM | Isle Of Man | N/A |
| 28 | Tarinkot Airport | TII | Afghanistan |
|
| 29 | Exeter | EXT | United Kingdom |
|
| 30 | London Gatwick | LGW | United Kingdom | N/A |
| 31 | Urgun Airport | URN | Afghanistan |
|
| 32 | Chitato Airport | PGI | Angola |
|
| 33 | Sharana Airstrip | OAS | Afghanistan |
|
| 34 | Dirico Airport | DRC | Angola |
|
| 35 | Vlora International Airport | VLO | Albania |
|
| 36 | Khost International Airport | KHT | Afghanistan |
|
| 37 | Dundee | DND | United Kingdom |
|
| 38 | Lumbala Airport | GGC | Angola |
|
| 39 | Jalalabad Airport | JAA | Afghanistan |
|
| 40 | Manston International | MSE | United Kingdom | N/A |
| 41 | Catumbela Airport | CBT | Angola |
|
| 42 | Sumburgh | LSI | United Kingdom | N/A |
| 43 | Bamyan Airport | BIN | Afghanistan |
|
| 44 | Jersey | JER | United Kingdom | N/A |
| 45 | Joaquim Kapango Airport | SVP | Angola |
|
| 46 | Carlisle Lake District | CAX | United Kingdom |
|
| 47 | Southampton | SOU | United Kingdom | N/A |
| 48 | Shirak International Airport | LWN | Armenia |
|
| 49 | Andorra La Vella | ALV | Andorra |
|
| 50 | Leeds Bradford | LBA | United Kingdom | N/A |
| 51 | Malanje Airport | MEG | Angola |
|
| 52 | Kirkwall | KOI | United Kingdom | N/A |
| 53 | Quatro De Fevereiro International Airport | LAD | Angola |
|
| 54 | Kapanda Airport | KNP | Angola |
|
| 55 | Uíge Airport | UGO | Angola |
|
| 56 | Dundo Airport | DUE | Angola |
|
| 57 | Nzagi Airport | NZA | Angola |
|
| 58 | Alderney | ACI | United Kingdom |
|
| 59 | Saurimo Airport | VHC | Angola | N/A |
| 60 | Cuito Cuanavale Airport | CTI | Angola |
|
| 61 | Brighton City | ESH | United Kingdom |
|
| 62 | Qala I Naw Airport | LQN | Afghanistan |
|
| 63 | Dubai International Airport | DXB | United Arab Emirates |
|
| 64 | Al Maktoum International Airport (Dubai World Central) | DWC | United Arab Emirates |
|
| 65 | Edinburgh | EDI | United Kingdom |
|
| 66 | Taloqan Airport | TQN | Afghanistan |
|
| 67 | Lubango Airport | SDD | Angola |
|
| 68 | Manchester | MAN | United Kingdom | N/A |
| 69 | Sheghnan Airport | SGA | Afghanistan |
|
| 70 | Birmingham | BHX | United Kingdom |
|
| 71 | Land's End | LEQ | United Kingdom | N/A |
| 72 | Porto Amboim Airport | PBN | Angola |
|
| 73 | Coventry Airport Limited | CVT | United Kingdom |
|
| 74 | East Midlands | EMA | United Kingdom |
|
| 75 | V. C. Bird International Airport | ANU | Antigua And Barbuda |
|
| 76 | Burton–Nibbs International Airport | BBQ | Antigua And Barbuda |
|
| 77 | Andorra–La Seu D'Urgell Airport | LEU | Andorra |
|
| 78 | Tirana International Airport Nënë Tereza | TIA | Albania |
|
| 79 | Benguela Airport | BUG | Angola |
|
| 80 | Houari Boumediene Airport | ALG | Algeria |
|
| 81 | Kunduz Airport | UND | Afghanistan |
|
| 82 | Gardez Airport | GRG | Afghanistan |
|
| 83 | City Of Derry | LDY | United Kingdom |
|
| 84 | Cambridge City | CBG | United Kingdom |
|
| 85 | Penzance Heliport | PZE | United Kingdom | N/A |
| 86 | Teesside International | MME | United Kingdom | N/A |
| 87 | Liverpool John Lennon | LPL | United Kingdom | N/A |
| 88 | Zvartnots International Airport | EVN | Armenia |
|
| 89 | Luena Airport | LUO | Angola |
|
| 90 | Ghazni Airport | GZI | Afghanistan |
|
| 91 | Norwich | NWI | United Kingdom | N/A |
| 92 | Kabul International Airport | KBL | Afganistan |
|
| 93 | Maymana Airport | MMZ | Afghanistan |
|
| 94 | Luau Airport | UAL | Angola | N/A |
| 95 | Darwaz Airport | DAZ | Afghanistan |
|
| 96 | Cafunfo Airport | CFF | Angola |
|
| 97 | Khwahan Airport | KWH | Afghanistan |
|
| 98 | Humberside Airport | HUY | United Kingdom | N/A |
| 99 | Kukës International Airport Zayed | KFZ | Albania |
|
| 100 | Dubai Creek Seaplane Base (Heliport) | DCG | United Arab Emirates |
|
| 101 | Fayzabad Airport | FBD | Afghanistan |
|
| 102 | Bagram Air Base | OAI | Afghanistan |
|
| 103 | Farah Airport | FAH | Afghanistan |
|
| 104 | Guernsey | GCI | United Kingdom | N/A |
| 105 | Cardiff | CWL | United Kingdom |
|
| 106 | Nili Airport | NLI | Afghanistan |
|
| 107 | Zaranj Airport | ZAJ | Afghanistan |
|
| 108 | Newcastle International | NCL | United Kingdom | N/A |
| 109 | Negage Airport | GXG | Angola |
|
| 110 | Ahmad Shah Baba International Airport | KDH | Afghanistan |
|
| 111 | Cornwall Airport Newquay | NQY | United Kingdom |
|
| 112 | Ondjiva Pereira Airport | VPE | Angola |
|
| 113 | London City | LCY | United Kingdom | N/A |
| 114 | Cuango-Luzamba Airport | LZM | Angola |
|
| 115 | Sheberghan Airport | SBH | Afghanistan | N/A |
| 116 | Saint Mary's / Isles Of Scilly | ISC | United Kingdom | N/A |
| 117 | Waco Kungo Airport | CEO | Angola |
|
| 118 | Wycombe Air Park | HYC | United Kingdom | N/A |
| 119 | Chaghcharan Airport | CCN | Afghanistan |
|
| 120 | Wick John O'Groats | WIC | United Kingdom | N/A |
| 121 | Cazombo Airport | CAV | Angola |
|
| 122 | Bournemouth | BOH | United Kingdom |
|
| 123 | Lucapa Airport | LBZ | Angola |
|
| 124 | Blackpool Airport | BLK | United Kingdom |
|
| 125 | Mawlānā Jalāl Ad-Din Muhammad Balkhī Intl Airport | MZR | Afghanistan |
|
| 126 | Inverness Airport | INV | United Kingdom | N/A |
| 127 | Aberdeen International | ABZ | United Kingdom |
|
| 128 | Soyo Airport | SZA | Angola |
|
Recommended Group Booking Links
Explore more booking hubs: Group Flight Booking for 10+ Passengers, Airline-Wise Group Fare Pages, Airport-Wise Group Route Pages, and Popular Group Flight Sector Directory.
For quick fare assistance, use Group Booking Inquiry Form or Airline Contact Number Help.
FAQs About Calicut International Airport
Q1. Where is Calicut International Airport located?
A1. Calicut International Airport is located in Karipur, about 28 km from Kozhikode city in Kerala, India.
Q2. Which airlines operate from Calicut Airport?
A2. Major airlines include Air India Express, IndiGo, Air Arabia, and FlyDubai.
Q3. Does Calicut Airport have international flights?
A3. Yes, the airport operates international flights to destinations across the Middle East such as Dubai, Doha, and Muscat.
Q4. How many terminals does Calicut Airport have?
A4. The airport has two terminals – one for domestic flights and another for international operations.
Q5. What are the transport options to reach the airport?
A5. Travelers can use taxis, KSRTC buses, or rental cars from Kozhikode and nearby cities.